VMware Authorized Training
Kenfil is the sole Premier VMware Authorized Training Center (Premier VATC) to offer full spectrum of VMware curriculum – from core to advanced. That’s not all, our VMware Certified Instructor holds Mentor status in Greater China.
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VI7WN | VMware vSphere: What’s New [V6.7 to V7] | – | 3 | ![]() | 13,775 | 14,500 | |
![]() | VI8ICM | VMware vSphere: Install, Configure, Manage [V8] ![]() | VCP-DCV | 5 | ![]() | 22,895 | 24,100 |
![]() | VI8OS | VMware vSphere: Operate, Scale and Secure [V8] ![]() | VCP-DCV / VCAP-DCV Deploy | 5 | ![]() | 25,200 | 26,520 |
VI7TS | VMware vSphere: Troubleshooting [V7] | VCP-DCV / VCAP-DCV Deploy | 5 | ![]() | 25,200 | 26,520 | |
VI7FT | VMware vSphere: Fast Track [V7] | VCP-DCV | 5 | ![]() | Exclusive Class ONLY | Please Contact Us for Details | |
VI7DW | VMware vSphere: Design [V7] | VCAP-DCV Design | 3 | ![]() | 15,100 | 15,900 | |
VVICM | VMware vSAN: Install, Configure, Manage [V8] | – | 4 | ![]() | 20,425 | 21,500 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VNSXTMD | VMware NSX-T Data Center: Multi-Site Deployments with Federation | VCP-Security | 3 | ![]() | 15,100 | 15,900 | |
VNSXTM | VMware NSX-T Data Center: Migration from NSX Data Center for vSphere | – | 3 | ![]() | 15,100 | 15,900 | |
VNSXA | VMware NSX Advanced Load Balancer: Install, Configure, Manage | – | 5 | ![]() | 22,895 | 24,100 | |
VNSX | VMware NSX: Install, Configure, Manage [V4.0] | VCP-NV / VCP-Security | 5 | ![]() | 22,895 | 24,100 | |
VNSXTTS | VMware NSX-T Data Center: Troubleshooting and Operations [V3.2] | VCP-NV / VCP-Security | 5 | ![]() | 25,200 | 26,520 | |
VNSXTD | VMware NSX-T Data Center: Design [V3.2] | VCP-NV / VCP-Security / VCAP-NV Design | 5 | ![]() | 25,200 | 26,520 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VV8DM | VMware Horizon 8: Deploy and Manage ![]() | VCP-DTM / VCAP-DTM Deploy | 5 | ![]() | 22,895 | 24,100 | |
VV8VDT | VMware Horizon 8: Virtual Desktop Troubleshooting | – | 2 | ![]() | 9,245 | 9,730 | |
VV8IT | VMware Horizon 8: Infrastructure Troubleshooting | – | 3 | ![]() | 15,100 | 15,900 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VCAC | VMware vRealize Automation: Install, Configure, Manage [V8.3] | VCP-CMA | 5 | ![]() | 22,895 | 24,100 | |
VCAOE | VMware vRealize Automation: Orchestration and Extensibility [V8.6] | VCP-CMA | 5 | ![]() | 22,895 | 24,100 | |
VOM | VMware vRealize Operations Manager: Install, Configure, Manage [V8.6] | VCP-CMA | 5 | ![]() | 22,895 | 24,100 | |
VNICM | VMware vRealize Network Insight: Install, Configure, Manage [V6.1] | – | 2 | ![]() | 9,215 | 9,700 | |
VLIDM | VMware vRealize Log Insight: Deploy and Manage [V8.4] | – | 2 | ![]() | 9,215 | 9,700 | |
VCADD7 | VMware Cloud Automation: Design and Deploy [V7.1] | – | 5 | ![]() | 25,200 | 26,520 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VTKGI | VMware Tanzu Kubernetes Grid Integrated Edition: Install, Configure, Manage [V1.10] | – | 4 | ![]() | 20,425 | 21,500 | |
VTAS | VMware Tanzu Application Service: Install, Configure, Manage | – | 1 | ![]() | 20,425 | 21,500 | |
VTMC | VMware Tanzu Mission Control: Management and Operations 2022 | VCP-AM | 1 | ![]() | 5,035 | 5,300 | |
VTKG | VMware Tanzu Kubernetes Grid: Install, Configure, Manage [V1.5] ![]() | VCP-AM | 3 | ![]() | 15,100 | 15,900 | |
VTDM | VMware vSphere with Tanzu: Deploy and Manage [V7] | VCP-AM | 3 | ![]() | 15,100 | 15,900 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VCBE | VMware Carbon Black Cloud Enterprise EDR | VCP – Security | 1 | ![]() | 5,035 | 5,300 | |
VCBAR | VMware Carbon Black Cloud Audit and Remediation | VCP – Security | 1 | ![]() | 5,035 | 5,300 | |
VCBPD | VMware Carbon Black Cloud: Plan and Deploy | – | 2 | ![]() | 9,215 | 9,700 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VWODM | VMware Workspace ONE: Deploy and Manage [V21.x] | VCP-DW | 5 | ![]() | 22,895 | 24,100 | |
VWOAI | VMware Workspace ONE: Advanced Integration [V21.x] | – | 4 | ![]() | 20,425 | 21,500 | |
VWOUEMT | VMware Workspace ONE: United Endpoint Management Troubleshooting [V21.x] | – | 2 | ![]() | 9,245 | 9,730 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VMCDM | VMware Cloud on AWS: Deploy, Configure, Manage 2021 | – | 3 | ![]() | 15,100 | 15,900 | |
VSRM | VMware Cloud Foundation: Plan and Deploy [4.0] | – | 2 | ![]() | 9,245 | 9,730 | |
VCFP | VMware Cloud Foundation: Management and Operations [4.0] | – | 2 | ![]() | 9,245 | 9,730 | |
VCFM | VMware Site Recovery Manager: Install, Configure, Manage [V8.2] | – | 3 | ![]() | 15,100 | 15,900 |
![]() | We provide courses which are included in the list of registered public courses under the Reindustrialisation and Technology Training Programme (RTTP). This Government Funding Scheme subsidises local companies on a 2:1 matching basis to train their staff in advanced technologies. Programme Details >> |