VMware Authorized Training
Kenfil is the sole Premier VMware Authorized Training Center (Premier VATC) to offer full spectrum of VMware curriculum – from core to advanced. That’s not all, our VMware Certified Instructor holds Mentor status in Greater China.
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VI7WN | VMware vSphere: What’s New [V6.7 to V7] ![]() | – | 3 | ![]() | 13,775 | 14,500 | |
VI7ICM | VMware vSphere: Install, Configure, Manage [V7] ![]() | VCP-DCV 2021 | 5 | ![]() | 22,895 | 24,100 | |
VI7OS | VMware vSphere: Optimize and Scale [V7] ![]() | VCP-DCV 2021 | 5 | ![]() | 25,200 | 26,520 | |
VI7TS | VMware vSphere: Troubleshooting [V7] ![]() | VCP-DCV 2021 | 5 | ![]() | 25,200 | 26,520 | |
VI7FT | VMware vSphere: Fast Track [V7] | VCP-DCV 2021 | 5 | ![]() | Exclusive Class ONLY | Please Contact Us for Details | |
VI67OSTS | VMware vSphere: Optimize and Scale plus Troubleshooting Fast Track [V6.7] | VCP-DCV 2021 | 5 | ![]() | Exclusive Class ONLY | Please Contact Us for Details | |
![]() | VI7DW | VMware vSphere: Design [V7] ![]() | VCAP-DCV Design 2021 | 3 | ![]() | 15,100 | 15,900 |
VSFO67 | VMware vSphere: Skills for Operators [V6.7] | – | 2 | ![]() | 9,245 | 9,730 | |
VVSDM | VMware vSAN: Management and Operations [V7] | – | 3 | ![]() | 15,100 | 15,900 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VNSX | VMware NSX : Install, Configure, Manage [V6.4] | – | 5 | ![]() | 22,895 | 24,100 | |
VNSXTO | VMware NSX: Troubleshooting and Operations [V6.4] | – | 5 | ![]() | 25,200 | 26,520 | |
VNSXDD | VMware NSX: Design and Deploy [V6.X] | – | 5 | ![]() | 25,200 | 26,520 | |
VNSXT | VMware NSX-T Data Center: Install, Configure, Manage [V3.0] ![]() | VCP-NV 2021 | 5 | ![]() | 22,895 | 24,100 | |
![]() | VNSXTTS | VMware NSX-T Data Center: Troubleshooting and Operations [V3.0] | VCP-NV 2021 | 5 | ![]() | 25,200 | 26,520 |
VNSXTD | VMware NSX-T Data Center: Design [V3.0] | VCP-NV 2021 | 5 | ![]() | 25,200 | 26,520 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VV8DM | VMware Horizon 8: Deploy and Manage | VCP-DTM 2021 / VCAP-DTM Deploy 2021 | 5 | ![]() | 22,895 | 24,100 | |
VV8VDT | VMware Horizon 8: Virtual Desktop Troubleshooting | – | 2 | ![]() | 9,245 | 9,730 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VCAC | VMware vRealize Automation: Install, Configure, Manage [V8] | VCP-CMA 2021 | 5 | ![]() | 22,895 | 24,100 | |
VCAOE | VMware vRealize Automation: Orchestration and Extensibility [V8.1] | VCP-CMA 2021 | 5 | ![]() | 22,895 | 24,100 | |
VOM | VMware vRealize Operations Manager: Install, Configure, Manage [V8] | VCP-CMA 2021 | 5 | ![]() | 22,895 | 24,100 | |
VLIDM | VMware vRealize Log Insight: Deploy and Manage [V4.7] | – | 2 | ![]() | 9,245 | 9,730 | |
VCOE | VMware Cloud Orchestration and Extensibility [V7.1] | VCP-CMA 2021 | 5 | ![]() | 25,200 | 26,520 | |
VCADD7 | VMware Cloud Automation: Design and Deploy [V7.1] | – | 5 | ![]() | 25,200 | 26,520 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VTDM | VMware vSphere with Tanzu: Deploy and Manage [V7] | – | 3 | ![]() | 15,100 | 15,900 | |
VPKS | VMware Enterprise PKS: Install, Configure, Manage [V1.5] ![]() | – | 5 | ![]() | 22,895 | 24,100 | |
![]() | VTKG | VMware Tanzu Kubernetes Grid: Install, Configure, Manage [V1.0] | – | 2 | ![]() | 10,070 | 10,600 |
![]() | VTMC | VMware Tanzu Mission Control: Management and Operations 2020 | – | 1 | ![]() | 5,035 | 5,300 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VWODM | VMware Workspace ONE: Deploy and Manage [V20.x] | VCP-DW 2021 | 5 | ![]() | 22,895 | 24,100 | |
VWOD | VMware Workspace ONE: Design [V20.x] | – | 1 | ![]() | 5,035 | 5,300 | |
VWOAI | VMware Workspace ONE: Advanced Integration [V20.x] | – | 4 | ![]() | 20,425 | 21,500 | |
VWOUEMT | VMware Workspace ONE: United Endpoint Management Troubleshooting [V20.x]/a> | – | 2 | ![]() | 9,245 | 9,730 | |
VSRM | VMware Site Recovery Manager: Install, Configure, Manage [V8.2] | – | 2 | ![]() | 9,245 | 9,730 | |
VWOUEM | VMware Workspace ONE: Unified Endpoint Management for Windows 10 | – | 2 | ![]() | 9,245 | 9,730 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VMCDM | VMware Cloud on AWS: Deploy and Manage 2020 | – | 3 | ![]() | 15,100 | 15,900 |
![]() | We provide courses which are included in the list of registered public courses under the Reindustrialisation and Technology Training Programme (RTTP). This Government Funding Scheme subsidises local companies on a 2:1 matching basis to train their staff in advanced technologies. Programme Details >> |