VMware Authorized Training
Kenfil is the VMware VCF Education Delivery Partner offering official certification training across the entire VMware cloud portfolio. That’s not all, our VMware Certified Instructor achieved the Best VMware Certified Instructor in APJ Award, which recognized our excellence in delivering an exceptional breadth of VMware courses to the highest standards and expertise. Our training courses enable participants to make the most of VMware technologies by relating theories to real-world applications effectively.

Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VI8WN | VMware vSphere: What’s New [V8] | – | 2 | ![]() | 13,775 | 14,500 | |
VI8ICM | VMware vSphere: Install, Configure, Manage [V8] | VCP-DCV | 5 | ![]() | 22,895 | 24,100 | |
VI8OS | VMware vSphere: Operate, Scale and Secure [V8] | VCP-DCV / VCAP-DCV Deploy | 5 | ![]() | 25,200 | 26,520 | |
VI8TS | VMware vSphere: Troubleshooting [V8] | VCP-DCV / VCAP-DCV Deploy | 5 | ![]() | 25,200 | 26,520 | |
VI8FT | VMware vSphere: Fast Track [V8] | VCP-DCV | 5 | ![]() | 32,760 | 36,400 | |
VI8DW | VMware vSphere: Design [V8] | VCAP-DCV Design / VCAP-CMA Design / VCP-VCF Architect | 3 | ![]() | 15,100 | 15,900 | |
VVICM | VMware vSAN: Install, Configure, Manage [V8] | – | 4 | ![]() | 20,425 | 21,500 | |
VVTS | VMware vSAN: Troubleshooting [V8] | – | 2 | ![]() | 10,200 | 10,750 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VNSX | VMware NSX: Install, Configure, Manage [V4.0] | VCP-NV | 5 | ![]() | 22,895 | 24,100 | |
VNSXTS | VMware NSX-T Data Center: Troubleshooting and Operations [V4.x] | VCP-NV / VCAP-NV Deploy | 5 | ![]() | 25,200 | 26,520 | |
VNSXTD | VMware NSX-T Data Center: Design [V4.x] | VCP-NV / VCAP-NV Design | 5 | ![]() | 25,200 | 26,520 | |
VNSXA | VMware NSX Advanced Load Balancer: Install, Configure, Manage [V21.x] | VCP-NV | 5 | ![]() | 22,895 | 24,100 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VCAC | VMware Aria Automation: Install, Configure, Manage [V8.10] (Product formerly known as vRealize Automation) | VCP-CMA / VCAP-CMA Design | 5 | ![]() | 22,895 | 24,100 | |
VCAOE | VMware vRealize Automation: Orchestration and Extensibility [V8.6] | – | 5 | ![]() | 22,895 | 24,100 | |
VOM | VMware vRealize Operations Manager: Install, Configure, Manage [V8.6] | VCP-CO / VCAP-CMA Design | 5 | ![]() | 22,895 | 24,100 | |
VNICM | VMware Aria Operations for Networks: Install, Configure, Manage [V6.8] (Product formerly known as vRealize Network Insight) | – | 2 | ![]() | 9,215 | 9,700 | |
VLIDM | VMware vRealize Log Insight: Deploy and Manage [V8.4] | VCP-CO | 2 | ![]() | 9,215 | 9,700 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VTAS | VMware Tanzu Application Service: Install, Configure, Manage | – | 4 | ![]() | 20,425 | 21,500 | |
VTKG | VMware Tanzu Kubernetes Grid: Install, Configure, Manage [V2.0] | VCP-AM / VCP-TKO | 4 | ![]() | 20,425 | 21,500 | |
VTMC | VMware Tanzu Mission Control: Management and Operations 2022 | VCP-AM / VCP-TKO | 1 | ![]() | 5,035 | 5,300 | |
VTDM | VMware vSphere with Tanzu: Deploy and Manage [V7] | VCP-AM / VCP-TKO | 3 | ![]() | 15,100 | 15,900 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VCBE | VMware Carbon Black EDR: Install, Configure, Manage [V7.x] | – | 3 | ![]() | 15,100 | 15,900 | |
VCBAOT | VMware Carbon Black Cloud: Advanced Operations and Troubleshooting | – | 2 | ![]() | 9,215 | 9,700 | |
VCBPD | VMware Carbon Black Cloud: Plan and Deploy | VCP-EWS | 2 | ![]() | 9,215 | 9,700 |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
VMCDM | VMware Cloud on AWS: Deploy, Configure, Manage 2023 | VCP-VMC | 4 | ![]() | 20,425 | 21,500 | |
VSRM | VMware Site Recovery Manager: Install, Configure, Manage [V8.6] | – | 2 | ![]() | 9,245 | 9,730 | |
VCFPMO | VMware Cloud Foundation: Deploy, Manage, Configure [V5.2] | VCP-VCF Administrator / VCP-VVF Administrator / VCP-VCF Architect | 5 | ![]() | 22,895 | 24,100 |