Effective Communications
As communications between people and companies has taken on the more electronic means in forms of emails, instant messaging, video conferencing, multimedia presentations, and animated contents. Getting your messages across has not been the same and to make the most out of today’s latest tools and technologies, one should take advantage of the possibilities of text, graphics, images, voice in a more integrated and interactive way. Making yourself heard and make an impression to your audience can be easier and a lot effective than you think when you know how. Find out from our series of workshops on how this can be done easily and impressively.
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
PPT | Creating Effective Presentations Using MS PowerPoint 2010/2013/2016/2019 | - | 1 | ![]() | 1,100 | 1,200 | |
FPLPT10 | Creating Professional-looking Presentations - Visual Effects Oriented (MS PowerPoint 2010) | - | 1 | ![]() | 1,450 | 1,600 | |
FPLPT13/16/19 | Creating Professional-looking Presentations - Visual Effects Oriented (MS PowerPoint 2013/2016/2019) | - | 1 | ![]() | 1,450 | 1,600 | |
FPLCB10 | Creating Professional-looking Presentations - Chart & Business Data Oriented (MS PowerPoint 2010) | - | 1 | ![]() | 1,450 | 1,600 | |
FPLCB13/16/19 | Creating Professional-looking Presentations - Chart & Business Data Oriented (MS PowerPoint 2013/2016/2019) | - | 1 | ![]() | 1,450 | 1,600 | |
FCIP | Creating Infographic Presentation using MS PowerPoint 2010/2013/2016/2019 | - | 1 | ![]() | 1,600 | 1,800 |
No products in the cart.