In light of the outbreak of the novel coronavirus and to safeguard the health of our customers and staff, some of the classes will be switched from the original face-to-face mode of delivery to LIVE VIRTUAL class.
Confirmed
Early Bird Offer
Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | 10961 | 10961 Automating Administration with Windows PowerShell | - | 4 | ![]() | 9,900 | 11,000 |
![]() | 20741 | 20741 Networking with Windows Server 2016 | - | 4 | ![]() | 9,900 | 11,000 |
![]() | 20744 | 20744 Securing Windows Server 2016 | - | 4 | ![]() | 9,900 | 11,000 |
![]() | 20764 | 20764 Administering a SQL Database Infrastructure | - | 4 | ![]() | 9,900 | 11,000 |
![]() | AZ-104T00 | AZ-104T00 Microsoft Azure Administrator ![]() | Role-based Associate | 4 | ![]() | 9,900 | 11,000 |
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | VV8DM | VMware Horizon 8: Deploy and Manage | VCP-DTM 2021 / VCAP-DTM Deploy 2021 | 5 | ![]() | 22,895 | 24,100 |
![]() | VI7ICM | VMware vSphere: Install, Configure, Manage [V7] ![]() | VCP-DCV 2021 | 5 | ![]() | 22,895 | 24,100 |
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | AWSA | Architecting on AWS ![]() | AWS Certified Solutions Architect - Associate | 3 | - | 12,600 | |
![]() | ITIL_C | ITIL 4 Foundation (includes exam) ![]() | ITIL Foundation | 2 | - | 10,500 | |
![]() | ODBFDS | Oracle Database 12c: Fundamentals for Developers and System Administrators | - | 2 | - | 8,665 |
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) |
---|
No products in the cart.