In view of the latest situation of the COVID-19 epidemic, certain courses will be delivered in a mixed mode format, i.e. synchronous classroom face-to-face and/or live virtual format, and participants can EITHER come to our classroom OR choose to access live virtual class anywhere on the same date & time.
Confirmed
Early Bird Offer
Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) |
---|
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | VI7ICM | VMware vSphere: Install, Configure, Manage [V7] ![]() | VCP-DCV | 5 | ![]() | 22,895 | 24,100 |
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | CWS-415 | CWS-415 Citrix Virtual Apps and Desktops 7 Assessment, Design and Advanced Configuration - Bundled with ONE exam voucher ![]() | CCE-V | 4 | ![]() | 16,500 | 33,000 |
![]() | NCP-MCI | Nutanix Enterprise Cloud Administration for Nutanix Certified Professional - Multicloud Infrastructure (NCP-MCI) Certification ![]() | NCP-MCI | 4 | ![]() | 16,380 | 27,300 |
COURSE CODE | Course Name | LEVEL | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | FPLCB | Creating Professional-looking Presentations - Chart & Business Data Oriented (MS PowerPoint 2013/2016/2019/365) | II | 1 | ![]() | 1,450 | 1,600 |
![]() | FEXFF | Explore Practical Functions and Formula (MS Excel 2013/2016/2019/365) | II | 1 | ![]() | 1,450 | 1,600 |
No products in the cart.