In view of the latest situation of the COVID-19 epidemic, certain courses will be delivered in a mixed mode format, i.e. synchronous classroom face-to-face and/or live virtual format, and participants can EITHER come to our classroom OR choose to access live virtual class anywhere on the same date & time.
Choose from our flexible delivery formats to get the training you need — where, when and how you want it. Whether it’s a in-person classroom or live virtual, public or private, we have a delivery option to match your needs and preferences.
In anywhere, under any circumstances, you’ll always keep your training on track with us!
Confirmed
Early Bird Offer
Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | AZ-305T00 | AZ-305T00 Designing Microsoft Azure Infrastructure Solutions | Role-based Expert | 3 | ![]() | 8,640 | 9,600 |
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | VI8ICM | VMware vSphere: Install, Configure, Manage [V8] ![]() | VCP-DCV | 5 | ![]() | 22,895 | 24,100 |
![]() | VI8OS | VMware vSphere: Operate, Scale and Secure [V8] ![]() | VCP-DCV / VCAP-DCV Deploy | 5 | ![]() | 25,200 | 26,520 |
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | AWSA | Architecting on AWS ![]() | Solutions Architect - Associate | 3 | 10,080 | 12,600 | |
![]() | AWSTE | AWS Technical Essentials ![]() | Cloud Practitioner | 1 | 3,360 | 4,200 | |
![]() | AWSSEC | Security Engineering on AWS | Security - Specialty | 3 | 10,080 | 12,600 |
COURSE CODE | Course Name | LEVEL | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | EXPP | Analyzing Mass Volume Data with PowerPivot usinbg MS Excel 2016/2019/2021/365 | III | 1 | ![]() | 1,450 | 1,600 |
![]() | PAE1 | Automating Processes using Microsoft Power Automate Cloud Flow - Expert I | II | 1 | ![]() | 2,250 | 2,500 |
![]() | PowerBI | Data Visualization Dashboard and Data Analytics Using Power BI - Fast Track ![]() | II | 1 | ![]() | 2,250 | 2,500 |
![]() | We provide courses which are included in the list of registered public courses under the Reindustrialisation and Technology Training Programme (RTTP). This Government Funding Scheme subsidises local companies on a 2:1 matching basis to train their staff in advanced technologies. Programme Details >> |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED