Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
ACC10 | Designing Database Using MS Access 2010 | - | 2 | ![]() | 2,450 | 2,700 | |
ACC13/16/19 | Designing Database Using MS Access 2013/2016/2019 | - | 2 | ![]() | 2,450 | 2,700 | |
FDMAC10 | Performing Smart Data Extraction and Management Using MS Access 2010 | - | 2 | ![]() | 2,450 | 2,700 | |
FDMAC13/16/19 | Performing Smart Data Extraction and Management Using MS Access 2013/2016/2019 | - | 2 | ![]() | 2,450 | 2,700 | |
FAQAC10 | Building Complex Access Queries (MS Access 2010) | - | 1 | ![]() | 1,450 | 1,600 | |
FAQAC13/16/19 | Building Complex Access Queries (MS Access 2013/2016/2019) | - | 1 | ![]() | 1,450 | 1,600 | |
FDRAC10 | Generating On-demand Reports (MS Access 2010) | - | 1 | ![]() | 1,450 | 1,600 | |
FDRAC13/16/19 | Generating On-demand Reports (MS Access 2013/2016/2019) | - | 1 | ![]() | 1,450 | 1,600 |
No products in the cart.