Microsoft Official Curriculum
Whether you are an individual looking to skill up and get your next role or a manager needing to boost your team’s cloud skills, we offer a breadth of Microsoft training solutions to suit your learning needs.
Take charge of your career and become indispensable. From role-based certifications to new, scenario-specific applied skills, showcasing your proficiency with industry-trusted and verified credentials from Microsoft helps make you essential at your current workplace—and the next one.
Start your journey today! Learn new skills and discover the power of Microsoft products – Azure, Open AI, Microsoft 365, Power Platform and more with step-by-step guidance.
Microsoft Certification
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
AZ-900T00 | Microsoft Azure Fundamentals | Fundamental | 1 | 3,600 | 4,000 | ||
AZ-104T00 | Microsoft Azure Administrator | Associate | 4 | 9,900 | 11,000 | ||
AZ-140T00 | Configuring and Operating Microsoft Azure Virtual Desktop | Specialty | 4 | 9,900 | 11,000 | ||
AZ-204T00 | Developing solutions for Microsoft Azure | Associate | 4 | 9,900 | 11,000 | ||
AZ-305T00 | Designing Microsoft Azure Infrastructure Solutions [Replace course AZ-304T00] | Expert | 4 | 9,900 | 11,000 | ||
AZ-400T00 | Designing and Implementing Microsoft DevOps Solutions | Expert | 4 | 13,500 | 15,000 | ||
AZ-500T00 | Microsoft Azure Security Technologies | Associate | 4 | 9,900 | 11,000 | ||
AZ-700T00 | Designing and Implementing Microsoft Azure Networking Solutions | Associate | 3 | 8,640 | 9,600 | ||
AZ-800T00 | Administering Windows Server Hybrid Core Infrastructure [Replace course WS-011T00 & WS-012T00] | Associate | 4 | 9,900 | 11,000 | ||
AZ-801T00 | Configuring Windows Server Hybrid Advanced Services [Replace course WS-011T00 & WS-012T00] | Associate | 4 | 9,900 | 11,000 |
Microsoft Applied Skills
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
AZ-1002 | Configure secure access to your workloads using networking with Azure Virtual Network | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
AZ-1003 | Secure storage for Azure Files and Azure Blob Storage | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
AZ-1004 | Deploy and configure Azure Monitor | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
AZ-2001 | Implement security through a pipeline using Azure DevOps | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
AZ-2002 | Develop an ASP.NET Core web app that consumes an API | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
AZ-2003 | Deploy cloud-native apps using Azure Container Apps | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
AZ-2005 | Develop AI agents using Azure OpenAI and the Semantic Kernel SDK | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
AZ-2008 | DevOps Foundations: The Core Principles and Practices | – | 1 | 2,250 | 2,500 |
Microsoft Certification
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
AI-900T00 | Microsoft Azure AI Fundamentals | Fundamental | 1 | 3,600 | 4,000 | ||
AI-102T00 | Designing and Implementing a Microsoft Azure AI Solution | Associate | 4 | 9,900 | 11,000 | ||
DP-420T00 | Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB | Specialty | 4 | 9,900 | 11,000 | ||
DP-900T00 | Microsoft Azure Data Fundamentals | Fundamental | 1 | 3,600 | 4,000 | ||
DP-080T00 | Querying Data with Microsoft Transact-SQL | – | 2 | 7,000 | 7,800 | ||
DP-600T00 | Microsoft Fabric Analytics Engineer | Associate | 4 | 9,900 | 11,000 | ||
DP-100T01 | Designing and Implementing a Data Science Solution on Azure | Associate | 4 | 9,900 | 11,000 | ||
DP-203T00 | Data Engineering on Microsoft Azure | Associate | 4 | 9,900 | 11,000 | ||
DP-300T00 | Administering Microsoft Azure SQL Solutions | Associate | 4 | 9,900 | 11,000 |
Microsoft Applied Skills
Confirmed Early Bird Offer Promotion Offer
Microsoft Certification
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
PL-900T00 | Microsoft Power Platform Fundamentals | Fundamental | 1 | 3,600 | 4,000 | ||
PL-200T00 | Microsoft Power Platform Functional Consultant | Associate | 3 | 8,640 | 9,600 | ||
PL-300T00 | Microsoft Power BI Data Analyst | Associate | 3 | 8,640 | 9,600 | ||
PL-400T00 | Microsoft Power Platform Developer | Associate | 4 | 9,900 | 11,000 | ||
PL-500T00 | Microsoft Power Automate RPA Developer | Associate | 4 | 9,900 | 11,000 | ||
PL-600T00 | Power Platform Solution Architect | Expert | 3 | 8,640 | 9,600 |
Microsoft Applied Skills
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
PL-7001 | Create and Manage Canvas Apps with Power Apps | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
PL-7002 | Create and Manage Automated Processes by using Power Automate | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
PL-7003 | Create and Manage Model-Driven Apps with Power Apps and Dataverse | Applied Skills Assessment | 1 | 2,250 | 2,500 |
Microsoft Certification
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
MS-900T01 | Microsoft 365 Fundamentals | Fundamental | 1 | 3,600 | 4,000 | ||
MS-102T00 | Microsoft 365 Administrator Essentials | Expert | 4 | 9,900 | 11,000 | ||
MS-700T00 | Managing Microsoft Teams | Associate | 4 | 9,900 | 11,000 | ||
MS-721T00 | Collaboration Communications Systems Engineer | Associate | 4 | 9,900 | 11,000 | ||
MS-080T00 | Employee Experience Platform Specialist | – | 1 | 3,600 | 4,000 | ||
MD-102T00 | Microsoft 365 Endpoint Administrator | Associate | 4 | 9,900 | 11,000 |
Microsoft Applied Skills
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
MS-4004 | Empower your workforce with Microsoft 365 Copilot Use Cases | – | 1 | 2,250 | 2,500 | ||
MS-4005 | Craft effective prompts for Microsoft Copilot for Microsoft 365 | – | 1 | 2,250 | 2,500 | ||
MS-4017 | Manage and extend Microsoft 365 Copilot | – | 1 | 2,250 | 2,500 | ||
MS-4007 | Microsoft 365 Copilot User Enablement Specialist | – | 1 | 2,250 | 2,500 | ||
MS-4008 | Microsoft 365 Copilot Interactive Experience for Executives | – | 1 | 2,250 | 2,500 | ||
MS-4012 | Microsoft Copilot Interactive Experience for Executives | – | 1 | 2,250 | 2,500 | ||
MS-4010 | Build plugins and connectors for Microsoft 365 Copilot | – | 1 | 2,250 | 2,500 | ||
MD-4011 | Enhance Endpoint Security with Microsoft Intune and Microsoft Copilot for Security | – | 1 | 2,250 | 2,500 |
Microsoft Certification
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
SC-900T00 | Microsoft Security, Compliance, and Identity Fundamentals | Fundamental | 1 | 3,600 | 4,000 | ||
SC-200T00 | Microsoft Security Operations Analyst | Associate | 4 | 9,900 | 11,000 | ||
SC-300T00 | Microsoft Identity and Access Administrator | Associate | 4 | 9,900 | 11,000 | ||
SC-400T00 | Administering Information Protection and Compliance in Microsoft 365 | Associate | 4 | 9,900 | 11,000 | ||
SC-100T00 | Microsoft Cybersecurity Architect | Expert | 4 | 9,900 | 11,000 |
Microsoft Applied Skills
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
SC-5001 | Configure SIEM security operations using Microsoft Sentinel | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
SC-5002 | Secure Azure services and workloads with Microsoft Defender for Cloud regulatory compliance controls | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
SC-5003 | Implement information protection and data loss prevention by using Microsoft Purview | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
SC-5006 | Get started with Microsoft Security Copilot | – | 1 | 2,250 | 2,500 | ||
SC-5007 | Implement retention, eDiscovery, and Communication compliance in Microsoft Purview | Applied Skills Assessment | 1 | 2,250 | 2,500 | ||
SC-5008 | Configure and manage entitlement with Microsoft Entra ID | – | 1 | 2,250 | 2,500 |
Microsoft Certification
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
AZ-040T00 | Automating Administration with Windows PowerShell | – | 4 | 9,900 | 11,000 |
Windows
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55342 | Supporting and Troubleshooting Windows 11 | – | 4 | 15,200 | 16,900 | ||
55345 | Implementing and Managing Windows 11 | – | 4 | 15,200 | 16,900 |
Exchange Server
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
MS203WV | Managing Microsoft 365 Messaging | – | 3 | 12,500 | 13,900 | ||
20345-1 | Administering Microsoft Exchange Server 2016 / 2019 | – | 4 | 9,900 | 11,000 |
Windows Server
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55371 | Windows Server Administration | – | 4 | 15,200 | 16,900 | ||
55382 | Installation, Storage, and Compute with Windows Server | – | 4 | 15,200 | 16,900 | ||
55349 | Networking with Windows Server | – | 4 | 15,200 | 16,900 | ||
55344 | Identity with Windows Server | – | 4 | 15,200 | 16,900 | ||
55318 | Advanced Automated Administration With Windows PowerShell | – | 3 | 12,500 | 13,900 | ||
WS-011T00 | Windows Server Administration | – | 4 | 15,200 | 16,900 | ||
55202 | PowerShell 5.0 and Desired State Configuration | – | 2 | 8,900 | 9,900 |
SQL Server
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55353 | Administering a SQL Database Infrastructure | – | 4 | 15,200 | 16,900 | ||
55321 | SQL Server Integration Services | – | 4 | 15,200 | 16,900 |
SharePoint Online
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55215 | SharePoint Online Power User | – | 4 | 15,200 | 16,900 | ||
55238 | SharePoint Online for Administrators | – | 3 | 12,500 | 13,900 | ||
55255 | SharePoint for Office 365 End User Training | – | 3 | 12,500 | 13,900 | ||
55261 | SharePoint for Office 365 Site Owner Training | – | 2 | 7,000 | 7,800 |
System Center
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55133 | PowerShell for Systems Center Configuration Manager Administrators | – | 3 | 12,500 | 13,900 | ||
55348 | Administering Microsoft Endpoint Configuration Manager | – | 4 | 15,200 | 16,900 | ||
55004 | Installing and Configuring System Center 2012 Operations Manager | – | 4 | 15,200 | 16,900 |
Others
Confirmed Early Bird Offer Promotion Offer
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55337 | Introduction to Programming | – | 4 | Exclusive Class ONLY | Please Contact Us for Details | ||
55320 | Programming with HTML, CSS, and JavaScript | – | 4 | Exclusive Class ONLY | Please Contact Us for Details | ||
55339 | Programming in C# | – | 4 | Exclusive Class ONLY | Please Contact Us for Details | ||
55340 | Developing ASP.NET MVC Web Applications | – | 4 | Exclusive Class ONLY | Please Contact Us for Details |