Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
FPSPJ10 | Project Scheduling & Resources Allocation (Project 2010) | - | 1 | ![]() | 1,600 | 1,800 | |
FPSPJ13 | Project Scheduling & Resources Allocation (Project 2013) | - | 1 | ![]() | 1,600 | 1,800 | |
FPSPJ16/19 | Project Scheduling & Resources Allocation (Project 2016/2019) | - | 1 | ![]() | 1,600 | 1,800 | |
FMPPJ10 | Multi-Project Management & Status Tracking (Project 2010) | - | 1 | ![]() | 1,600 | 1,800 | |
FMPPJ13 | Multi-Project Management & Status Tracking (Project 2013) | - | 1 | ![]() | 1,600 | 1,800 | |
FMPPJ16/19 | Multi-Project Management & Status Tracking (Project 2016/2019) | - | 1 | ![]() | 1,600 | 1,800 |
No products in the cart.