Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | EXVBAFT16/19 | Excel 2016/2019 VBA Fast Track for Non-Programmers [Automate Routine Tasks & Simplify Data Management Processes] | - | 2 | ![]() | 2,600 | 2,900 |
EXVBAFT10/13 | Excel 2010/2013 VBA Fast Track for Non-Programmers [Automate Routine Tasks & Simplify Data Management Processes] | - | 2 | ![]() | 2,600 | 2,900 | |
EXPRO10/13I | MS Excel 2010/2013 Macro & Programming Using VBA - Beginners | - | 2 | ![]() | 2,600 | 2,900 | |
EXPRO16/19I | MS Excel 2016/2019 Macro & Programming Using VBA - Beginners | - | 2 | ![]() | 2,600 | 2,900 | |
EXPRO10/13A | Practice Walkthrough Using MS Excel 2010/2013 VBA - Power Users | - | 1 | ![]() | 1,600 | 1,800 | |
EXPRO16/19A | Practice Walkthrough Using MS Excel 2016/2019 VBA - Power Users | - | 1 | ![]() | 1,600 | 1,800 |
No products in the cart.