-
- Home
- Software Subscription
- Cloud Solutions
- Education Services
- Professional Services
- Digital Solutions
- Promotion
- Event
- Login
- Sales Hotline:+852 2864 2488
- Training Hotline:+852 2864 2490
-
0
-
No products in the cart.
-
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
2023-11:ODBA-1 | - | 5 | - | 23,000 | |||
2023-12:ODBBR | - | 5 | - | 23,000 | |||
2023-12:ODBFDS | - | 2 | - | 14,000 | |||
2023-12:ODBHA | - | 1 | - | 11,000 | |||
2023-12:ODBNF | - | 2 | - | 14,000 | |||
2023-12:ODBPMT | - | 5 | - | 23,000 | |||
2023-12:OPSQL | - | 5 | - | 23,000 | |||
2023-12:OWSA2 | - | 5 | - | 23,000 | |||
2024-01:ODBA-1 | - | 5 | - | 23,000 | |||
2024-01:ODBDPU-1 | - | 2 | - | 14,000 | |||
2024-01:ODBMMA-1 | - | 4 | - | 18,500 | |||
2024 01:OSQLTD-1 | - | 3 | - | 16,000 | |||
2024-01:OWSA1-1 | - | 5 | - | 23,000 | |||
2024-01&02:OSQL-1 | - | 5 | - | 23,000 | |||
2024-02:ODBBR-1 | - | 5 | - | 23,000 | |||
2024-02:ODBFDS-1 | - | 2 | - | 14,000 | |||
2024-02:ODBHA-1 | - | 1 | - | 11,000 | |||
2024-02:ODBNF-1 | - | 2 | - | 14,000 | |||
2024-02:ODBPMT-1 | - | 5 | - | 23,000 | |||
2024-02:OWSA2-1 | - | 5 | - | 23,000 | |||
2024-02&03:OPSQL-1 | - | 5 | - | 23,000 | |||
2024-03:ODBA-1-1 | - | 5 | - | 23,000 | |||
2024-03:ODBDPU-1-1 | - | 2 | - | 14,000 | |||
2024-03:ODBMMA-1-1 | - | 4 | - | 18,500 | |||
2024-03:OSQL-1-1 | - | 5 | - | 23,000 | |||
2024 03:OSQLTD-1-1 | - | 3 | - | 16,000 | |||
2024-03:OWSA1-1-1 | - | 5 | - | 23,000 | |||
2024-04:ODBBR-1-1 | - | 5 | - | 23,000 | |||
2024-04:ODBFDS-1-1 | - | 2 | - | 14,000 | |||
2024-04:ODBHA-1-1 | - | 1 | - | 11,000 | |||
2024-04:ODBNF-1-1 | - | 2 | - | 14,000 | |||
2024-04:ODBPMT-1-1 | - | 5 | - | 23,000 | |||
2024-04:OPSQL-1-1 | - | 5 | - | 23,000 | |||
2024-04:OWSA2-1-1 | - | 5 | - | 23,000 | |||
2024-05:ODBA-1-1-1 | - | 5 | - | 23,000 | |||
2024-05:ODBDPU-1-1-1 | - | 2 | - | 14,000 | |||
2024-05:ODBMMA-1-1-1 | - | 4 | - | 18,500 | |||
2024-05:OSQL-1-1-1 | - | 5 | - | 23,000 | |||
2024 05:OSQLTD-1-1-1 | - | 3 | - | 16,000 | |||
2024-05:OWSA1-1-1-1 | - | 5 | - | 23,000 | |||
2024-06:ODBBR-1-1-1 | - | 5 | - | 23,000 | |||
2024-06:ODBFDS-1-1-1 | - | 2 | - | 14,000 | |||
2024-06:ODBHA-1-1-1 | - | 1 | - | 11,000 | |||
2024-06:ODBNF-1-1-1 | - | 2 | - | 14,000 | |||
2024-06:ODBPMT-1-1-1 | - | 5 | - | 23,000 | |||
2024-06:OPSQL-1-1-1 | - | 5 | - | 23,000 | |||
2024-06:OWSA2-1-1-1 | - | 5 | - | 23,000 |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED