-
- Home
- Software Subscription
- Cloud Solutions
- Education Services
- Professional Services
- Digital Solutions
- Promotion
- Event
- Login
- Sales Hotline:+852 2864 2488
- Training Hotline:+852 2864 2490
-
0
-
No products in the cart.
-
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | 20345-1 | Administering Microsoft Exchange Server 2016 / 2019 | - | 4 | ![]() | 9,900 | 11,000 |
![]() | PPT | Creating Effective Presentations Using MS PowerPoint 2013/2016/2019/365 | I | 1 | ![]() | 1,100 | 1,200 |
![]() | FPLCB | Creating Professional-looking Presentations - Chart & Business Data Oriented (MS PowerPoint 2013/2016/2019/365) | II | 1 | ![]() | 1,450 | 1,600 |
![]() | AZ-305T00 | Designing Microsoft Azure Infrastructure Solution [Replace course AZ-304T00] | Expert | 4 | ![]() | 9,900 | 11,000 |
![]() | ITIL_C | ITIL 4 Foundation (includes exam) ![]() | ITIL Foundation | 2 | - | 12,500 | |
![]() | PL-200T00 | Microsoft Power Platform Functional Consultant | Associate | 3 | ![]() | 8,640 | 9,600 |
![]() | EXLI | MS Excel 2019/2021/365 Essentials | I | 1 | ![]() | 1,100 | 1,200 |
![]() | EPSTF | MS Excel 2019/2021/365 Excel Proficiency: Smart Tips and Common Formula Functions | II | 1 | ![]() | 1,450 | 1,600 |
![]() | VI8ICM | VMware vSphere: Install, Configure, Manage [V8] ![]() | VCP-DCV | 5 | ![]() | 22,895 | 24,100 |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED