-
- Home
- Software Subscription
- Cloud Solutions
- Education Services
- Professional Services
- Digital Solutions
- Promotion
- Event
- Login
- Sales Hotline:+852 2864 2488
- Training Hotline:+852 2864 2490
-
0
-
No products in the cart.
-
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
2023-04:CMB-318 | CCA-V & CCP-V* & CC-VAD-CC | 5 | 29,600 | 37,000 | |||
2023-04:CNS-225 | CCA-N | 4 | 26,400 | 33,000 | |||
2023-04:CNS-227 | CCA-N | 4 | 26,400 | 33,000 | |||
2023-04:CNS-231 | CC-SDWAN | 2 | 15,920 | 19,900 | |||
2023-04:CNS-420 | CCE-N | 4 | 26,400 | 33,000 | |||
2023-04:CWS-206 | CC-WMS | 2 | 15,920 | 19,900 | |||
2023-04:CWS-215 | CCA-V & CC-VAD-CC | 4 | 26,400 | 33,000 | |||
2023-04:CWS-415 | CCE-V | 4 | 26,400 | 33,000 | |||
2023-05:CNS-320 | CCP-N | 4 | 26,400 | 33,000 | |||
2023-05:CWS-215 | CCA-V & CC-VAD-CC | 4 | 26,400 | 33,000 | |||
2023-05:CWS-250 | CC-DaaS-CC | 3 | 15,920 | 19,900 | |||
2023-05:CWS-251 | CC-DaaS-MA | 2 | 12,860 | 16,000 | |||
2023-05:CWS-252 | CC-DaaS-CC & CC-DaaS-MA | 5 | 28,000 | 35,000 | |||
2023-05:CWS-313 | CCP-V* | 2 | 15,920 | 19,900 | |||
2023-05:CWS-315 | CCP-V | 4 | 26,400 | 33,000 | |||
2023-05:CWS-316 | - | 2 | 12,860 | 16,000 | |||
2023-06:CEM-205 | CC-CEM | 3 | 15,920 | 19,900 | |||
2023-06:CMB-318 | CCA-V & CCP-V* & CC-VAD-CC | 5 | 29,600 | 37,000 | |||
2023-06:CNS-225 | CCA-N | 4 | 26,400 | 33,000 | |||
2023-06:CNS-227 | CCA-N | 4 | 26,400 | 33,000 | |||
2023-06:CNS-420 | CCE-N | 4 | 26,400 | 33,000 | |||
2023-06:CWS-206 | CC-WMS | 2 | 15,920 | 19,900 | |||
2023-06:CWS-215 | CCA-V & CC-VAD-CC | 4 | 26,400 | 33,000 | |||
2023-06:CWS-415 | CCE-V | 4 | 26,400 | 33,000 | |||
CNS-225 | CNS-225 Deploy and Manage Citrix ADC 13.x with Traffic Management - Bundled with ONE exam voucher | CCA-AppDS | 4 | ![]() | 26,400 | 33,000 | |
CNS-227 | CNS-227 Deploy and Manage Citrix ADC 13.x with Citrix Gateway - Bundled with ONE exam voucher | CCA-AppDS | 4 | ![]() | 26,400 | 33,000 | |
CNS-231 | CNS-231 Deploy and Manage Citrix SD-WAN 11.x | CC-SDWAN | 2 | ![]() | 15,920 | 19,900 | |
CWS-215 | CWS-215 Citrix Virtual Apps and Desktops 7 Deployment and Administration - Bundled with ONE exam voucher | CCA-V & CC-VAD-CC | 4 | ![]() | 26,400 | 33,000 | |
CWS-252 | CWS-252 Citrix DaaS Deployment and Administration on Microsoft Azure | CC-DaaS-CC & CC-DaaS-MA | 5 | ![]() | 28,000 | 35,000 | |
CWS-415 | CWS-415 Citrix Virtual Apps and Desktops 7 Architect Design Solutions - Bundled with ONE exam voucher | CCE-V | 4 | ![]() | 26,400 | 33,000 |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED