-
- Home
- Software Subscription
- Cloud Solutions
- Education Services
- Professional Services
- Digital Solutions
- Promotion
- Event
- Login
- Sales Hotline:+852 2864 2488
- Training Hotline:+852 2864 2490
-
0
-
No products in the cart.
-
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
![]() | PAE1 | Automating Processes using Microsoft Power Automate Cloud Flow - Expert I | II | 1 | ![]() | 2,250 | 2,500 |
PAE2 | Automating Processes using Microsoft Power Automate Cloud Flow - Expert II | II | 1 | ![]() | 2,250 | 2,500 | |
PAP | Automating Processes using Microsoft Power Automate Cloud Flow - Professional | I | 1 | ![]() | 1,800 | 2,000 | |
![]() | PowerBI | Data Visualization Dashboard and Data Analytics Using Power BI - Fast Track ![]() | II | 1 | ![]() | 2,250 | 2,500 |
PBIWS | Data Visualization Dashboard and Data Analytics Using Power BI - In-depth Workshop ![]() | II | 2 | ![]() | Exclusive Class ONLY | Please Contact Us for Details | |
PBIPS | Periodical Data Refresh, Report Sharing, and Dynamic Interactions using Power BI | III | 1 | ![]() | 2,520 | 2,800 | |
PBITS | Tell a Story through Business Data Visualizations Design Using Power BI | III | 1 | ![]() | 2,520 | 2,800 |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED