-
- Home
- Software Subscription
- Cloud Solutions
- Education Services
- Professional Services
- Digital Solutions
- Promotion
- Event
- Login
- Sales Hotline:+852 2864 2488
- Training Hotline:+852 2864 2490
-
0
-
No products in the cart.
-
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55265 | Microsoft Power Apps for End Users ![]() | - | 2 | ![]() | 7,000 | 7,800 | |
55268 | Microsoft Power Automate for End Users | - | 1 | ![]() | 3,600 | 4,000 | |
PL-500T00 | Microsoft Power Automate RPA Developer | Associate | 4 | Exclusive Class ONLY | Please Contact Us for Details | ||
PL-300T00 | Microsoft Power BI Data Analyst [Replace course DA-100T00] | Associate | 3 | ![]() | 8,640 | 9,600 | |
PL-100T00 | Microsoft Power Platform App Maker | Associate | 4 | ![]() | 9,900 | 11,000 | |
PL-400T00 | Microsoft Power Platform Developer | Associate | 4 | Exclusive Class ONLY | Please Contact Us for Details | ||
![]() | PL-200T00 | Microsoft Power Platform Functional Consultant | Associate | 3 | ![]() | 8,640 | 9,600 |
PL-900T00 | Microsoft Power Platform Fundamentals | Fundamental | 1 | ![]() | 3,600 | 4,000 | |
PL-600T00 | Power Platform Solution Architect | Expert | 3 | Exclusive Class ONLY | Please Contact Us for Details |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED