-
- Home
- Software Subscription
- Cloud Solutions
- Education Services
- Professional Services
- Digital Solutions
- Promotion
- Event
- Login
- Sales Hotline:+852 2864 2488
- Training Hotline:+852 2864 2490
-
0
-
No products in the cart.
-
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
55268 | 55268 Microsoft Power Automate for End Users | - | 1 | ![]() | 3,600 | 4,000 | |
PL-100T00 | PL-100T00 Microsoft Power Platform App Maker | Role-based Associate | 2 | ![]() | 7,000 | 7,800 | |
PL-200T00 | PL-200T00 Microsoft Power Platform Functional Consultant ![]() | Role-based Associate | 3 | ![]() | 9,900 | 11,000 | |
PL-300T00 | PL-300T00 Microsoft Power BI Data Analyst | Role-based Associate | 2 | ![]() | 7,000 | 7,800 | |
PL-400T00 | PL-400T00 Microsoft Power Platform Developer | Role-based Associate | 4 | ![]() | Exclusive Class ONLY | Please Contact Us for Details | |
PL-500T00 | PL-500T00: Microsoft Power Automate RPA Developer | Role-based Associate | 3 | ![]() | Exclusive Class ONLY | Please Contact Us for Details | |
PL-600T00 | PL-600T00 Power Platform Solution Architect | Role-based Expert | 3 | ![]() | Exclusive Class ONLY | Please Contact Us for Details | |
PL-900T00 | PL-900T00 Microsoft Power Platform Fundamentals | Role-based Fundamentals | 1 | ![]() | 3,600 | 4,000 |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED