-
- Home
- Software Subscription
- Cloud Solutions
- Education Services
- Professional Services
- Digital Solutions
- Promotion
- Event
- Login
- Sales Hotline:+852 2864 2488
- Training Hotline:+852 2864 2490
-
0
-
No products in the cart.
-
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
AWSAA | Advanced Architecting on AWS ![]() | Solutions Architect - Professional | 3 | ![]() | 11,340 | 12,600 | |
AWSAD | Advanced Developing on AWS | DevOps Engineer - Professional | 3 | ![]() | 11,340 | 12,600 | |
AWSA | Architecting on AWS ![]() | Solutions Architect - Associate | 3 | ![]() | 11,340 | 12,600 | |
AWSCP | AWS Cloud Practitioner Essentials | Cloud Practitioner | 1 | ![]() | 3,780 | 4,200 | |
AWSTE | AWS Technical Essentials ![]() | Cloud Practitioner | 1 | ![]() | 3,780 | 4,200 | |
AWSDA | Building Batch Data Analytics Solutions on AWS ![]() | Data Analysis - Specialty | 1 | ![]() | 3,780 | 4,200 | |
AWSAR | Building Data Analytics Solutions Using Amazon Redshift ![]() | Data Analysis - Specialty | 1 | ![]() | 3,780 | 4,200 | |
AWSDL | Building Data Lakes on AWS ![]() | Data Analysis - Specialty | 1 | ![]() | 3,780 | 4,200 | |
AWSSD | Building Streaming Data Analytics Solutions on AWS ![]() | Data Analysis - Specialty | 1 | ![]() | 3,780 | 4,200 | |
AWSCO | Cloud Operations on AWS | SysOps Administrator - Associate | 3 | ![]() | 11,340 | 12,600 | |
AWSD | Developing on AWS ![]() | Developer - Associate | 3 | ![]() | 11,340 | 12,600 | |
AWSDE | DevOps Engineering on AWS | DevOps Engineer - Professional | 3 | ![]() | 11,340 | 12,600 | |
AWSM | Migrating to AWS | - | 3 | ![]() | 11,340 | 12,600 | |
AWSPDD | Planning and Designing Databases on AWS | Database - Specialty | 3 | ![]() | 11,340 | 12,600 | |
AWSAS | Practical Data Science with Amazon SageMaker | Machine Learning - Specialty | 1 | ![]() | 3,780 | 4,200 | |
AWSEKS | Running Containers on Amazon Elastic Kubernetes Service (Amazon EKS) | - | 3 | ![]() | 10,080 | 12,600 | |
AWSSEC | Security Engineering on AWS ![]() | Security - Specialty | 3 | ![]() | 11,340 | 12,600 | |
AWSML | The Machine Learning Pipeline on AWS ![]() | Machine Learning - Specialty | 4 | ![]() | 15,120 | 16,800 |
Kenfil Hong Kong Limited
2/F, Centre Point, 181 Gloucester Road, Wanchai, Hong Kong
Phone:+852 2529 2059
Sales Hotline:+852 2864 2488
Training Hotline:+852 2864 2490
Email:[email protected]
COPYRIGHT © 2022 KENFIL | ALL RIGHTS RESERVED