Course Code: EXLI
MS Excel 2019/2021/365 Essentials
Level: I
SCHEDULE
DATE | DURATION (DAY) | EARLY BIRLD/ PROMOTION (HK$) | STANDARD (HK$) | ENROLL NOW | |||
---|---|---|---|---|---|---|---|
![]() | Jun 4, 2025 | 1 | ![]() | - | 1,200 | | |
Jul 2, 2025 | 1 | ![]() | 1,100 | 1,200 | | ||
Aug 4, 2025 | 1 | ![]() | 1,100 | 1,200 | | ||
Oct 10, 2025 | 1 | ![]() | 1,100 | 1,200 | | ||
Dec 4, 2025 | 1 | ![]() | 1,100 | 1,200 | |
Confirmed
New
Early Bird
Promotion
For further details of this course, please contact us at 2864 2490 or email to [email protected].