Course Code: EPDMR
MS Excel 2019/2021/365 Excel Proficiency: Data Management and Reporting
Level: II
SCHEDULE
DATE | DURATION (DAY) | EARLY BIRLD/ PROMOTION (HK$) | STANDARD (HK$) | ENROLL NOW | |||
---|---|---|---|---|---|---|---|
![]() | May 5, 2023 | 1 | ![]() | - | 1,600 | | |
Jun 12, 2023 | 1 | ![]() | - | 1,600 | | ||
Aug 14, 2023 | 1 | ![]() | 1,450 | 1,600 | | ||
Oct 11, 2023 | 1 | ![]() | 1,450 | 1,600 | | ||
Dec 12, 2023 | 1 | ![]() | 1,450 | 1,600 | |
Confirmed
New
Early Bird
Promotion
For further details of this course, please contact us at 2864 2490 or email to [email protected].