Course Code: ODBMMA
Oracle Database 19c: Managing Multitenant Architecture
Certification: OCP
SCHEDULE
DATE | DURATION (DAY) | EARLY BIRLD/ PROMOTION (HK$) | STANDARD (HK$) | BOOK NOW | |||
---|---|---|---|---|---|---|---|
Nov 18-21, 2024 | 4 | - | 18,500 | | |||
Dec 2-3 & 9-10, 2024 | 4 | - | 18,500 | | |||
Jan 20-23, 2025 | 4 | - | 18,500 | | |||
Mar 17-20, 2025 | 4 | - | 18,500 | | |||
May 6-9, 2025 | 4 | - | 18,500 | |
ConfirmedNewEarly BirdPromotion
COURSE OUTLINE
For further details of this course, please contact us at 2864 2490 or email to [email protected].