Get Ready for the Next Wave of Cloud Native Trends
Learn Docker, Kubernetes and VMware Tanzu from The BEST Instructor in HK!
Training Hotline: (852) 2864 2490
Email: [email protected]
Email: [email protected]
The Sole and First VCI of the Year
We are proud to announce that our VMware instructor, Simon Sung was awarded the VMware Certified Instructor (VCI) of the Year in APJ which recognizes his expertise and outstanding performance to help students make the most of the VMware technologies by relating theory to real work.
What are you waiting for? Join us now and learn from the best of the best!
COURSE CODE | Course Name | CERT | DAY | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
PYT238 | Advanced Python | - | 2 | - | 7,800 | ||
CICD | Implementing DevOps Automatic CI/CD Pipeline with OpenAI, GitLab, Harbor, Jenkins, Kubernetes, Argo and Ansible | CKAD | 5 | 19,550 | 23,000 | ||
PYT138 | Introduction to Python | - | 3 | - | 9,600 | ||
KAdmin1 | Kubernetes Administration - Part 1 | CKA | 3 | - | 11,500 | ||
KAdmin2 | Kubernetes Administration - Part 2 | CKA | 2 | - | 8,500 | ||
CKS | Kubernetes Security Best Practices: Safeguarding Cloud-native Containerized Applications | CKS | 3 | 13,500 | 15,900 | ||
LinuxA | Linux Administration | - | 3 | 8,500 | 10,000 | ||
Docker | Managing Containers Images Lifecycle with Docker and CRI-O | DCA | 2 | 8,670 | 10,200 | ||
VTAS | VMware Tanzu Application Service: Install, Configure, Manage | - | 4 | 20,425 | 21,500 | ||
VTKG | VMware Tanzu Kubernetes Grid: Install, Configure, Manage [V2.0] | VCP-AM / VCP-TKO | 4 | 20,425 | 21,500 | ||
VTMC | VMware Tanzu Mission Control: Management and Operations 2022 | VCP-AM / VCP-TKO | 1 | 5,035 | 5,300 | ||
VTDM | VMware vSphere with Tanzu: Deploy and Manage [V7] | VCP-AM / VCP-TKO | 3 | 15,100 | 15,900 |
We provide courses which are included in the list of registered public courses under the Reindustrialisation and Technology Training Programme (RTTP). This Government Funding Scheme subsidises local companies on a 2:1 matching basis to train their staff in advanced technologies. Programme Details >> |